All prospective contractors and suppliers should be prepared to sign GSE typical subcontract and/or adhere to our typical purchase order agreements. Samples of these can be found in this section of our website.
| Project title | Project bid date | Amount | Estimator |
|---|---|---|---|
| Activated Sludge Process Improvements Project No. 10060 | Aug 19, 2008 | $4,604,000 | Orlando / Paul |
| Danville Reservoir Improvements | Aug 13, 2008 | $6,000,000 to $7,000,000 | Orlando Gutierrez |
| Silva Lift Station | Aug 05, 2008 | 375,000-425,000 | Paul Havlicek |
| Zone 7 COL Wells 1 & 2 | Aug 05, 2008 | $ 7,500,000 | Paul Havlicek |
| Power Generation Station Renewable Energy Expansion Project SD-317 | Jul 23, 2008 | 22,000,000 - 26,000,000 | Orlando Gutierrez |
| Zone 7 COL Wells 1 & 2 | Jul 08, 2008 | $ 7,500,000 | Orlando Gutierrez |
| El Dorado Wastewater Tretment Plant | Nov 15, 2007 | 36.5 Million | Orlando Gutierrez |
| Livermore Pump Station & Trunk Line | Jul 31, 2007 | 3.9 Million | Orlando Gutierrez |
| Scenic South Reservoir | Jul 11, 2007 | 12,000,000 | Orlando Gutierrez |
| Pump Station 4A & Reservoir 4A (CIP620C410) | Jun 19, 2007 | 2,857,000 | Orlando Gutierrez |
If you are having difficulties viewing these documents please contact us.