Livermore Pump Station & Trunk Line
Bid Date:
Jul 31, 2007
Estimator:
Orlando Gutierrez
Engineers' Estimate:
3.9 Million
No. Of Bids:
10
| Company Name | Place | Bid Amount | |
|---|---|---|---|
| 1 | Mountain Casacde | 1 | 2,899,000 |
| 2 | JMB Construction | 2 | 3,025,000 |
| 3 | Conco West Inc. | 3 | 3,135,140 |
| 4 | Proven Management | 4 | 3,244,879 |
| 5 | GSE Construction | 5 | 3,273,000 |
| 6 | Mitchell Engineering | 6 | 3,290,000 |
| 7 | Diablo Contractors | 7 | 3,863,000 |
| 8 | Menito Construction | 8 | 3,980,100 |
| 9 | Gantry Constructors | 9 | 4,113,000 |
| 10 | Anderson Pacific | 10 | 5,029,107 |
Low Bidders Listed Subcontractors
| Subcontractors | |
|---|---|
| 1 | Creative Masonry + or - $ 25,000 |
| 2 | Mission City Rebar + or - $ 58,000 |
| 3 | Redwood Painting + or - $17,000 |
| 4 | Given's Electric + or - $750,000 |
| 5 | Long Engineering (HVAC) + or - $ 27,000 |