Scenic South Reservoir
Bid Date:
Jul 11, 2007
Estimator:
Orlando Gutierrez
Engineers' Estimate:
12,000,000
No. Of Bids:
8
| Company Name | Place | Bid Amount | |
|---|---|---|---|
| 1 | Overaa | 1 | 9,690,000 |
| 2 | RGW | 2 | 9,831,000 |
| 3 | Northbay | 3 | 10,780,220 |
| 4 | MGuire & Hester | 4 | 11,065,737 |
| 5 | Mountain Casade | 5 | 11,175,000 |
| 6 | GSE | 6 | 11,528,000 |
| 7 | Monterey | 7 | 12,170,000 |
| 8 | Diablo | 8 | 12,893,000Gilbert Excavation |
Low Bidders Listed Subcontractors
| Subcontractors | |
|---|---|
| 1 | Gilbert Excavation OC Jones Danco Water Proofing DYK Enterprise Roofing Jeffo Painting |